Benvenuti nella seconda guida dedicata al Pocket Circuit di Like a Dragon Gaiden – The Man who Erased his Name. Nella precedente guida che trovate cliccando QUESTO LINK avevamo visto come affrontare al meglio tutti i tracciati e vincere le gare con le nostre macchinine tascabili. Con questa guida riuscirete ad affrontare tutti i rivali che vorranno sfidarvi, e con questi suggerimenti farete mangiare loro la polvere!

Kensuke
| Total Cost | 20 | |
| Macchina | Super Devil Killer | 5 |
| Pneumatici | Slim Tires Plus | 2 |
| Telaio | Super Balanced Frame | 4 |
| Motore | Speed Motor Plus | 2 |
| Marce | Balanced Gears Plus | 2 |
| Batteria | Regular Battery | 5 |
Kanami
| Total Cost | 20 | |
| Macchina | Super Devil Killer | 5 |
| Pneumatici | Low Profile Tires Plus | 2 |
| Telaio | Metal Frame Plus | 2 |
| Motore | Speed Motor Plus | 2 |
| Marce | Regular Gears | 1 |
| Batteria | Regular Battery | 5 |
| Sospensioni | Light Suspension | 3 |
Yusuke
| Total Cost | 20 | |
| Macchina | Super Devil Killer | 5 |
| Pneumatici | Soft Tires Plus | 2 |
| Telaio | Extra Rocket Frame | 3 |
| Motore | Extra Speed Motor | 3 |
| Marce | Regular Gear Plus | 2 |
| Batteria | High Capacity Battery | 5 |
The Iron Arm of Torque
| Total Cost | 20 | |
| Macchina | Super Devil Killer | 5 |
| Pneumatici | Low Profile Tires | 1 |
| Telaio | Metal Frame Plus | 2 |
| Motore | Speed Motor Plus | 2 |
| Marce | Regular Gears Plus | 2 |
| Batteria | Regular Battery | 5 |
| Sospensioni | Light Suspension | 3 |
Kazuko
| Total Cost | 25 | |
| Macchina | Bangin’ Killer Bee | 5 |
| Pneumatici | Extra Spiked Tires | 3 |
| Telaio | Extra Rocket Frame | 3 |
| Motore | Extra Speed Motor | 3 |
| Marce | Extra Balanced Gears | 3 |
| Batteria | Regular Battery | 5 |
| Sospensioni | Light Suspension | 3 |
Shiori
| Total Cost | 25 | |
| Macchina | Bangin’ Killer Bee | 5 |
| Pneumatici | Extra Low Profile Tires | 3 |
| Telaio | Extra Rocket Frame | 3 |
| Motore | Extra Speed Motor | 3 |
| Marce | Extra Balanced Gears | 3 |
| Batteria | Regular Battery | 5 |
| Sospensioni | Light Suspension | 3 |
Toru
| Total Cost | 29 | |
| Macchina | Bangin’ Killer Bee | 5 |
| Pneumatici | Super Slim Tires | 4 |
| Telaio | Super Metal Frame | 4 |
| Motore | High Torque Motor | 4 |
| Marce | Super Balanced Gears | 4 |
| Batteria | Regular Battery | 5 |
| Sospensioni | Light Suspension | 3 |
Katsuyuki
| Total Cost | 31 | |
| Macchina | Bangin’ Killer Bee | 5 |
| Pneumatici | Super Slim Tires | 4 |
| Telaio | Extra Rocket Frame | 3 |
| Motore | High Torque Motor | 4 |
| Marce | Godspeed Gears Plus | 4 |
| Batteria | Regular Battery | 5 |
| Sospensioni | Medium Suspension | 4 |
| Wing | Flat Wing | 2 |
Yuko
| Total Cost | 30 | |
| Macchina | Bangin’ Killer Bee | 5 |
| Pneumatici | Extra Slim Tires | 3 |
| Telaio | Extra Rocket Frame | 3 |
| Motore | High Torque Motor | 4 |
| Marce | Godspeed Gears Plus | 4 |
| Batteria | Regular Battery | 5 |
| Sospensioni | Medium Suspension | 4 |
| Wing | Flat Wing | 2 |
Saburo
| Total Cost | 30 | |
| Macchina | Bangin’ Killer Bee | 5 |
| Pneumatici | Extra Spiked Tires | 3 |
| Telaio | Extra Rocket Frame | 3 |
| Motore | High Torque Motor | 4 |
| Marce | Godspeed Gears Plus | 4 |
| Batteria | Regular Battery | 5 |
| Sospensioni | Medium Suspension | 4 |
| Wing | Flat Wing | 2 |
Tomoya
Utilizzate un BOOST verso la fine della gara
| Total Cost | 35 | |
| Macchina | Bangin’ Killer bee | 5 |
| Pneumatici | Ultra Slim Tires | 5 |
| Telaio | Super Metal Frame | 4 |
| Motore | High Torque Motor | 4 |
| Marce | Extra Godspeed Gears | 5 |
| Batteria | High Capacity Battery | 5 |
| Sospensioni | Heavy Suspension | 5 |
| Wing | Flat Wing | 2 |
Akame
| Total Cost | 39 | |
| Macchina | Bangin’ Killer Bee | 5 |
| Pneumatici | Ultra Slim Tires | 5 |
| Telaio | Ultra Metal Frame | 5 |
| Motore | High Torque Motor | 4 |
| Marce | Super Godspeed Gears | 6 |
| Batteria | Regular Battery | 5 |
| Sospensioni | Heavy Suspension | 5 |
| Wing | Box Wing | 4 |
Masashi
| Total Cost | 40 | |
| Macchina | Bangin’ Killer Bee | 5 |
| Pneumatici | Ultra Spiked Tires | 5 |
| Telaio | Ultra Metal Frame | 5 |
| Motore | High Torque Motor | 4 |
| Marce | Super Godspeed Gears | 6 |
| Batteria | Regular Battery | 5 |
| Sospensioni | Medium Suspension | 4 |
| Wing | Rainbow Wing | 6 |
Keiko
| Total Cost | 40 | |
| Macchina | Bangin’ Killer Bee | 5 |
| Pneumatici | Ultra Soft Tires | 5 |
| Telaio | Ultra Rubber Frame | 5 |
| Motore | High Torque Motor | 4 |
| Marce | Ultra Balanced Gears | 5 |
| Batteria | High Speed Battery | 5 |
| Sospensioni | Heavy Suspension | 5 |
| Wing | Rainbow Wing | 6 |
Momozo
| Total Cost | 45 | |
| Macchina | Bangin’ Killer bee | 5 |
| Pneumatici | Ultra Low Profile Tires | 5 |
| Telaio | Ultra Rocket Frame | 5 |
| Motore | Ultra Godspeed Motor | 7 |
| Marce | Ultra Godspeed Gears | 7 |
| Batteria | Regular Battery | 5 |
| Sospensioni | Heavy Suspension | 5 |
| Wing | Rainbow Wing | 6 |
Ami
| Total Cost | 45 | |
| Macchina | DRAG-ON | 5 |
| Pneumatici | Ultra Low Profile Tires | 5 |
| Telaio | Ultra Rubber Frame | 5 |
| Motore | Ultra Godspeed Motor | 7 |
| Marce | Ultra Godspeed Gears | 7 |
| Batteria | Regular Battery | 5 |
| Sospensioni | Heavy Suspension | 5 |
| Wing | Rainbow Wing | 6 |
Gou-ou
| Total Cost | 45 | |
| Macchina | DRAG-ON | 5 |
| Pneumatici | Ultra Soft Tires | 5 |
| Telaio | Ultra Rubber Frame | 5 |
| Motore | Ultra Godspeed Motor | 7 |
| Marce | Ultra Godspeed Gear | 7 |
| Batteria | High Speed Battery | 5 |
| Sospensioni | Heavy Suspension | 5 |
| Wing | Rainbow Wing | 6 |
Masaru
| Total Cost | 50 | |
| Macchina | DRAG-ON | 5 |
| Pneumatici | Ultra Slim Tires | 5 |
| Telaio | Ultra Rubber Frame | 5 |
| Motore | Ultra Godspeed Motor | 7 |
| Marce | Ultra Boost Gears | 7 |
| Batteria | High Capacity Battery | 5 |
| Stabilizzatore | Slide Stabilizer 3.0 | 5 |
| Sospensioni | Heavy Suspension | 5 |
| Wing | Rainbow Wing | 6 |
Ran
| Total Cost | 45 | |
| Macchina | Bangin’ Killer Bee | 5 |
| Pneumatici | Ultra Slim Tires | 5 |
| Telaio | Ultra Rubber Frame | 5 |
| Motore | High Torque Motor | 4 |
| Marce | Ultra Godspeed Gears | 7 |
| Batteria | High Speed Battery | 5 |
| Stabilizzatore | Slide Stabilizer | 3 |
| Sospensioni | Heavy Suspension | 5 |
| Wing | Rainbow Wing | 6 |
Manager
| Total Cost | 45 | |
| Macchina | DRAG-ON | 5 |
| Pneumatici | Ultra Slim Tires | 5 |
| Telaio | Ultra Rocket Frame | 5 |
| Motore | Ultra Godspeed Motor | 7 |
| Marce | Ultra Boost Gears | 7 |
| Batteria | Regular Battery | 5 |
| Sospensioni | Heavy Suspension | 5 |
| Wing | Rainbow Wing | 6 |
Vi manca qualche sfidante e non riuscite a trovarlo? Non temete, con la nostra guida che troverete cliccando su QUESTO LINK vi daremo le informazioni giuste per riuscire a trovarli tutti!
Scrivi un commento